Search icon
TCS, HDFCBANK, SBI Liquid Fund (G)
Invest in Bonds
NameInterest RateMaturity YearListing DatePrice ₹Change (%)
2.50%GOLDBONDS2030SR-III2.50 %203006 JAN 20239137.239137.23 (0.00)%
2.50%GOLDBONDS2031SR-III2.50 %203130 JAN 20249184.969184.96 (0.00)%
2.50%GOLDBONDS2025 SR-XII2.50 %202521 DEC 20179378.279378.27 (0.00)%
2.50%GOLDBONDS2025SR-XIII2.50 %202528 DEC 20179600.009600.00 (0.00)%
2.50% GOLDBONDS2025SR-IV2.50 %202530 OCT 20179300.079300.07 (0.00)%
2.50%GOLDBONDS 2025SR-IX2.50 %202530 NOV 20179300.009300.00 (0.00)%
2.50% GOLDBONDS2025SR-VI2.50 %202510 NOV 20179825.009825.00 (0.00)%
2.50%GOLDBONDS 2025 SR-XI2.50 %202515 DEC 20179669.009669.00 (0.00)%
2.50%GOLDBONDS2027SR-VI2.50 %202706 NOV 20199067.509067.50 (0.00)%
2.50%GOLDBONDS2028SR-IV2.50 %202828 JUL 20209102.269102.26 (0.00)%
2.50%GOLDBONDS2028SR-IX2.50 %202817 FEB 20209055.509055.50 (0.00)%
2.50%GOLDBONDS2028SR-VI2.50 %202823 SEPT 20209105.209105.20 (0.00)%
2.5%GOLDBONDS2029SR-II2.5 %202907 JUN 20219122.969122.96 (0.00)%
2.50%GOLDBONDS2029SR-IV2.50 %202927 JUL 20219100.139100.13 (0.00)%
2.50%GOLDBONDS2029SR-IX2.50 %202915 JAN 20219099.999099.99 (0.00)%
2.5%GOLDBONDS2029SR-VI2.5 %202914 SEPT 20219099.439099.43 (0.00)%
2.50%GOLDBONDS2029SR-XI2.50 %202916 FEB 20219142.639142.63 (0.00)%
2.50%GOLDBONDS2030SR-IX2.50 %203025 JAN 20229100.869100.86 (0.00)%
2.50%GOLDBONDS2031SR-II2.50 %203112 OCT 20239142.489142.48 (0.00)%
2.50%GOLDBONDS2031SR-IV2.50 %203123 MAR 20239127.179127.17 (0.00)%
2.50%GOLDBONDS2032SR-IV2.50 %203201 MAR 20249241.469241.46 (0.00)%
2.50%GOLDBONDS2027SR-VII2.50 %202719 DEC 20199200.029200.02 (0.00)%
2.50%GOLDBONDS2028SR-VII2.50 %202829 OCT 20209198.999198.99 (0.00)%
2.5%GOLDBONDS2029SR-III2.5 %202914 JUN 20219133.999133.99 (0.00)%
2.5%GOLDBONDS2029SR-VII2.5 %202910 NOV 20219098.479098.47 (0.00)%
Enrich money logo